Ritmar Corporation

backtap extensions


sizes and specifications
• click for image

The 700 Series

SERIES 700 A, 700 B, 700 C

Nom. Tap Size A
Dia. of Tap Shank
B
Extension Dia.
C
Shank Dia.
D
Square Size
E
Depth Tap Enters
Ritmar Series
#0 thru #6 .141 1/4" .194 .152 7/8" 700A
#8 .168 5/16" .194 .152 7/8" 700B
#10 .194 3/8" .194 .152 1" 700B
#12 .220 3/8" .194 .152 1" 700B
1/4" .255 7/16" .255 .191 1" 700B
5/16" .318 1/2" .318 .238 11/16" 700C
3/8" .381 9/16" .381 .286 11/8" 700C
7/16" .323 1/2" .323 .242 11/16" 700C
1/2" .367 9/16" .367 .275 11/8 700C
1/16" NPT .312 1/2" .312 .234 1" 700C
1/8 SS .312 1/2" .312 .234 1" 700C

Back to Tap Extensions
700 Series Large Tap Extensions
707 Short Series Tap Extensions
700 M Series for Kearney and Trecker Milwaukee-Matic

 

 


Company
| Products | Standards | Catalog | Home

Ritmar Corporation
© Copyright 2000
All Rights Reserved